View Details New On Site Today $489,900 1 of 22 Chardon 3 beds 2 baths 1 ½ baths 3,723 sqft 3.55 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site 1 Day Ago $349,900 1 of 32 Chardon 4 beds 2 baths 1 ½ baths 2,570 sqft 5.25 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 1 Day Ago $495,000 1 of 25 Burton | Middlefield 2 beds 1 baths 1,092 sqft 24.75 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 1 Day Ago $349,500 1 of 34 Chardon | Chardon 4 beds 2 baths 2,097 sqft 1.55 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details New On Site 2 Days Ago $539,000 1 of 22 Canyon Lakes Colony | Chagrin Falls 4 beds 2 baths 1 ½ baths 6,171 sqft 0.61 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 2 Days Ago $649,000 1 of 9 Auburn | Chagrin Falls 100.56 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 2 Days Ago $670,000 1 of 31 Barber Trail | Chesterland 5 beds 3 baths 2 ½ baths 6,440 sqft 5 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 2 Days Ago $300,000 1 of 21 Montville Sec #20 | Chardon 37 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 4 Days Ago $349,900 1 of 32 Hemlock Hill Dev | Novelty 4 beds 3 baths 2,296 sqft 2.18 acres On Site: 4 Days Listing information © 2023 YES-MLS.
View Details New On Site 5 Days Ago $239,900 1 of 15 Chagrin Falls 2 beds 2 baths 1,223 sqft On Site: 5 Days Listing information © 2023 YES-MLS.