View Details New On Site Today $175,000 1 of 1 Wadsworth 1 beds 1 baths 960 sqft 1.09 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $92,000 1 of 16 Lordstown Village | Warren 3 beds 2 baths 2.12 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $90,000 1 of 33 Austinbrook Acres | Youngstown 3 beds 1 baths 1,882 sqft 0.16 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $83,900 1 of 14 Timber Allotment 01 | Garfield Heights 2 beds 1 baths 1,350 sqft 0.11 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $225,000 1 of 1 Baker Estates | Doylestown 3 beds 2 baths 1,421 sqft 3.12 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $319,000 1 of 35 Cedar Gardens Allotment | Uniontown 3 beds 2 baths 1 ½ baths 2,507 sqft 1.83 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $225,000 1 of 29 Richmond-Anderson | Lyndhurst 4 beds 2 baths 1 ½ baths 1,660 sqft 0.16 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $349,999 1 of 1 Mount Perry 4 beds 2 baths 5 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $159,900 1 of 13 City/Youngstown | Youngstown 3 beds 1 baths 1,386 sqft 0.22 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $339,000 1 of 34 Colliers 3 beds 3 baths 3,189 sqft 4.35 acres On Site: Today Listing information © 2023 YES-MLS.